RESOURCE · SOURCED FROM LASC & JUDICIAL COUNCIL
LA Superior Court Filing Reference
A public reference for the common Los Angeles Superior Court case types our clients most often deal with. For each case type: where to file, current fees, whether e-filing is available, and which forms typically need notarization. Sourced from lacourt.ca.gov and the 2026 Statewide Civil Fee Schedule. Not legal advice — see the disclaimer at the bottom.
Probate (Decedent's Estate) Notarization: rarely
Court-supervised administration of a deceased person's assets. All LA County probate cases are centralized at the Stanley Mosk Courthouse regardless of where the decedent lived — including Glendale, Burbank, Pasadena, Santa Monica, Long Beach, and every other LA County city.
111 N. Hill Street, Los Angeles 90012
Up to $935 for larger estates
Cal. Gov. Code § 70650
Guardianship of a Minor Notarization: sometimes
Court appointment of a guardian for a minor child. Filed in the Probate Division. Both guardianship of the person and estate go through the same court.
111 N. Hill Street, Los Angeles 90012
$435 (Estate)
$755 (Person & Estate)
Cal. Gov. Code § 70654-70655
Conservatorship of an Adult Notarization: sometimes
Court appointment of a conservator over an adult who cannot manage their own affairs. Filed in the Probate Division. Typically requires medical evidence, formal notice, and a court investigator.
111 N. Hill Street, Los Angeles 90012
$1,115 (Person & Estate)
Cal. Gov. Code § 70653
Name Change (Adult) Notarization: no
Petition for a legal name change. Files in the courthouse serving your district. Requires newspaper publication before the hearing.
Cal. Gov. Code § 70611
Small Claims Notarization: no
Fast-track civil action for disputes up to $12,500 for individuals and $6,250 for businesses. Attorneys are not permitted at the initial hearing.
$50 ($1,501-$5,000)
$75 ($5,001-$12,500)
Cal. Gov. Code § 70613
Unlawful Detainer (Eviction) Notarization: no
Landlord's action to recover possession of real property. LA County unlawful detainers file at the courthouse serving the property location. Extremely time-sensitive — defendants have 5 days to respond after service.
$385 ($10,001-$35,000)
$450 (over $35,000)
Cal. Gov. Code § 70614
Divorce / Family Dissolution Notarization: no
Legal dissolution of marriage or domestic partnership. Files in the Family Law division at the courthouse serving the petitioner's district.
Cal. Gov. Code § 70670
Restraining Orders (DV, Civil Harassment, Elder Abuse) Notarization: no
Court orders protecting against domestic violence, civil harassment, elder or dependent adult abuse. Filed at the Restraining Order Center in Room 245 at Stanley Mosk, or at any branch courthouse's restraining order desk.
Cal. Gov. Code § 68635(a)(6)
Power of Attorney & Advance Directives Notarization: yes (mostly)
These are NOT filed with the court — but they're the most common notarization we handle. A California statutory Power of Attorney or Advance Health-Care Directive is a private legal instrument that only requires notarization or 2 qualified witnesses to be valid.
Adoption Preliminaries Notarization: yes
Independent adoption, stepparent adoption, and adult adoption require notarized consents from biological parents (or predecessor adoptive parents). The consent form itself is a private document, though the adoption case is filed in court.
LA Superior Court Courthouse Directory
All 36 LASC courthouses. Use the official Filing Court Locator to confirm the correct courthouse for your specific case — assignments occasionally shift as the court rebalances dockets.
| District | Courthouse | Address | Handles |
|---|---|---|---|
| Central | Stanley Mosk | 111 N. Hill St., LA 90012 | Civil unlimited, Probate (countywide), Family, Restraining Orders |
| Central | Spring Street | 312 N. Spring St., LA 90012 | PI Hub, Complex Civil, Appellate |
| Central | Metropolitan | 1945 S. Hill St., LA 90007 | Criminal, Traffic |
| Central | Foltz Criminal Justice Center | 210 W. Temple St., LA 90012 | Criminal (felony) |
| East | Pomona Courthouse South | 400 Civic Center Plaza, Pomona 91766 | Civil, Family, Criminal — East SGV |
| East | El Monte | 11234 E. Valley Blvd., El Monte 91731 | Civil, Family, Criminal — West SGV |
| East | West Covina | 1427 W. West Covina Pkwy., West Covina 91790 | Civil, Family |
| North | Michael Antonovich Antelope Valley | 42011 4th St. West, Lancaster 93534 | Civil, Family, Criminal — AV region |
| North Central | Burbank | 300 E. Olive Ave., Burbank 91502 | Civil, Family — Burbank/Glendale |
| North Central | Glendale | 600 E. Broadway, Glendale 91206 | Traffic, small claims |
| North Central | Pasadena | 300 E. Walnut St., Pasadena 91101 | Civil, Family, Criminal — NE LA/San Gabriel |
| North Central | Alhambra | 150 W. Commonwealth, Alhambra 91801 | Traffic, small claims |
| North Valley | Chatsworth | 9425 Penfield Ave., Chatsworth 91311 | Civil, Family, Criminal — NW SFV |
| North Valley | San Fernando | 900 Third St., San Fernando 91340 | Civil, Family — North SFV |
| North Valley | Santa Clarita | 23747 W. Valencia Blvd., Santa Clarita 91355 | Civil, Family, Criminal — SCV |
| Northwest | Van Nuys East | 6230 Sylmar Ave., Van Nuys 91401 | Civil, Family — South SFV |
| Northwest | Van Nuys West | 14400 Erwin St. Mall, Van Nuys 91401 | Criminal — South SFV |
| South | Governor George Deukmejian (Long Beach) | 275 Magnolia, Long Beach 90802 | Civil, Family, Criminal — South Bay/Long Beach |
| South Central | Compton | 200 W. Compton Blvd., Compton 90220 | Civil, Family, Criminal — Compton/Carson |
| Southeast | Norwalk | 12720 Norwalk Blvd., Norwalk 90650 | Civil, Family, Criminal — Southeast LA |
| Southeast | Bellflower | 10025 E. Flower St., Bellflower 90706 | Traffic |
| Southeast | Downey | 7500 E. Imperial Hwy., Downey 90242 | Traffic, small claims |
| Southeast | Whittier | 7339 S. Painter Ave., Whittier 90602 | Civil, Family |
| Southwest | Torrance | 825 Maple Ave., Torrance 90503 | Civil, Family, Criminal — South Bay |
| Southwest | Inglewood | 1 Regent St., Inglewood 90301 | Civil, Family — South-Central LA |
| West | Santa Monica | 1725 Main St., Santa Monica 90401 | Civil, Family, Criminal — Westside |
| West | Beverly Hills | 9355 Burton Way, Beverly Hills 90210 | Civil, Family — Westside |
| West | LA Airport | 11701 S. La Cienega Blvd., LA 90045 | Civil, Traffic |
| West | Hollywood | 5925 Hollywood Blvd., LA 90028 | Criminal |
Common LA Superior Court Filing Fees (2026)
Effective January 1, 2026. Fees are set by the California Legislature and updated by the Judicial Council. Additional surcharges and jury deposits may apply. See the full 2026 Statewide Civil Fee Schedule.
| Filing Type | Fee |
|---|---|
| Unlimited civil complaint (over $35,000) Gov. Code § 70611 | $435 |
| Limited civil complaint ($10,001-$35,000) § 70613(a) | $370 |
| Limited civil complaint ($10,000 or less) § 70613(b) | $225 |
| Small claims ($0-$1,500) § 116.230(a) | $30 |
| Small claims ($1,501-$5,000) § 116.230(b) | $50 |
| Small claims ($5,001-$12,500) § 116.230(c) | $75 |
| Unlawful detainer (rent under $10,000) | $240 |
| Unlawful detainer ($10,001-$35,000) | $385 |
| Petition for Probate § 70650 | $435-$935 |
| Petition for Guardianship of Person § 70654 | $225 |
| Petition for Guardianship of Estate § 70654 | $435 |
| Petition for Conservatorship (Person only) | $435 |
| Petition for Conservatorship (Person & Estate) | $1,115 |
| Petition for Change of Name § 70611 | $435 |
| Petition for Dissolution/Divorce § 70670 | $435 |
| Restraining Order (DV, CH, EA) petitions § 68635(a)(6) | $0 (fee waived by statute) |
| Stepparent Adoption | $20 |
| Motion or Application (most types) | $60 |
| Certified copy of court document | $40 + $0.50/page |
| Fee waiver application (FW-001) — no cost | $0 |
Need a Document Notarized for a Court Filing?
Most California court filings don't require notarization — but out-of-state affidavits, powers of attorney, and adoption consents typically do. We handle mobile notary services throughout LA, Orange, and Ventura counties, including hospital bedside and same-day appointments.
Call (213) 933‑2507